Water Craft Rentals
Canoes, Kayaks, Pedalboats, and Stand-up Paddleboards are of no charge to registered guests.
All watercraft rentals subject to state sales tax of 7.875%
Hidden Haven Resort 2025 Watercraft Rentals | ||||||
---|---|---|---|---|---|---|
19' Forester Pontoon | Weekly - $775 | |||||
40 hp motor, livewell, depthfinder | Daily -$150- 8 hours | |||||
Partial Day - $100 - 4 hours | ||||||
20' Weeres Pontoon | Weekly - $775 | |||||
40 hp motor, livewell, depth finder | Daily -$150- 8 hours | |||||
Partial Day - $100 - 4 hours | ||||||
20' Smokercraft Pontoon | Weekly - $775 | |||||
40 hp motor, livewell, depth finder | Daily -$150- 8 hours | |||||
Partial Day - $100 - 4 hours | ||||||
20' Misty Harbor Pontoon | Weekly - $775 | |||||
40 hp motor, livewell, depth finder | Daily -$150- 8 hours | |||||
Partial Day - $100 - 4 hours | ||||||
16.5' Lund Rebel Fishing Boat | Weekly - $475 | |||||
40 hp electric start tiller motor | Daily -$100 - 8 hours | |||||
Depth finder, livewell, 3 seats, | Partial Day - $75 - 4 hours | |||||
bow mount electric trolling motor | ||||||
16.5' Smokercraft Fishing Boat | Weekly - $475 | |||||
30 hp electric start tiller motor | Daily -$100 - 8 hours | |||||
Depth finder, livewell, 3 seats, | Partial Day - $75 - 4 hours | |||||
bow mount electric trolling motor | ||||||
14' Lund Fishing Boat | Weekly - $275 | |||||
10 hp tiller motor | Daily -$50 - 8 hours | |||||
Depth finder, 2 padded seats |
All watercraft rentals subject to state sales tax of 7.875%
All watercraft rental rates include fuel.